Untitled - Round 6

Results

No Name                       Result   Name                

 1 Terao, J (1)                .5:.5   Sayuri Asato, E (14)
 2 Roma Rodrigues, J (3)       .5:.5   Andrade Brito, J (8)
 3 Faustino da Costa, A (5)     0:1    Gomes Cury, F (2)   
 4 de Jesus Pinto, A (11)       1:0    Yamamoto, J (6)     
 5 Almeida Francisco, L (7)     0:1    Tropeano, O (4)     
 6 Sales Evangelista, T (13)    1:0    da Mata, G (10)     
 7 Corte Claro, G (9)           1:0    Leal, S (12)        

Standings

Place Name                        Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Juliana Terao               SP    2042      5        15.5  22.5   19.5
  2   Juliana Roma Rodrigues      GO         1884 4.5      15.5  22.0   17.5
  3   Francielle Gomes Cury       MG         1941 4.5      11.5  18.0   16.0
  4   Junia Laura Andrade Brito   SP              4        14.5  20.5   12.5
  5   Ana Vitória de Jesus Pinto  SP              3.5      13.5  21.0   12.5
  6   Erika Sayuri Asato          SP              3.5      13.5  20.0   12.5
  7   Olivia Cacioli Tropeano     SP         1840 3.5       8.0  13.0    8.0
  8   Annelise Faustino da Costa  SP         1800 3        14.0  20.0   13.5
  9   Thamara J Sales Evangelista BA              3        11.5  17.5   10.0
 10   Juliane Yamamoto            SP         1790 2.5       9.5  14.0    9.0
 11   Luana de Almeida Francisco  RJ              2        12.0  18.0    9.0
 12   Gislaine Fernandes da Mata  MG              2        11.0  17.0    6.0
 13   Sara Pereira Leal           DF              1.5      11.5  17.0    7.0
 14   Giovana Corte Claro         SP              1.5      10.5  16.0    3.0
 15   Jéssica Eloy De Oliveira    MG              1         1.5   5.5    3.0

Cross Table

No Name                         Feder Rtg   1    2    3    4    5    6  

1  Terao, Juliana               SP    2042  4:W  5:W  8:W  2:W  3:D  6:D
2  Roma Rodrigues, Juliana      GO         12:W  6:W  3:W  1:L  5:W  4:D
3  Gomes Cury, Francielle       MG         14:W  9:W  2:L 11:W  1:D  8:W
4  Andrade Brito, Junia Laura   SP          1:L  7:W  6:D 13:W  9:W  2:D
5  de Jesus Pinto, Ana Vitória  SP          7:W  1:L  9:W  8:D  2:L 10:W
6  Sayuri Asato, Erika          SP         11:W  2:L  4:D 10:W  8:D  1:D
7  Tropeano, Olivia Cacioli     SP          5:L  4:L 14:D 12:W 13:W 11:W
8  Faustino da Costa, Annelise  SP         13:W 15:+  1:L  5:D  6:D  3:L
9  Sales Evangelista, Thamara J BA         10:W  3:L  5:L 14:W  4:L 12:W
10 Yamamoto, Juliane            SP          9:L 14:W 13:D  6:L 11:W  5:L
11 Almeida Francisco, Luana de  RJ          6:L 12:W 15:+  3:L 10:L  7:L
12 da Mata, Gislaine Fernandes  MG          2:L 11:L  0:W  7:L 14:W  9:L
13 Leal, Sara Pereira           DF          8:L  0:W 10:D  4:L  7:L 14:L
14 Corte Claro, Giovana         SP          3:L 10:L  7:D  9:L 12:L 13:W
15 Eloy De Oliveira, Jéssica    MG          0:   8:- 11:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com