Untitled - Round 6

Results

No Name                    Result   Name                    

 1 D.Torres, T (8)          .5:.5   Guevara, M (7)          
 2 Carvalho, L (6)          .5:.5   Oestreich, M (5)        
 3 Costa Paschoni, G (10)    0:1    Motta Corvello, N (11)  
 4 Marques Padua, C (3)      1:0    Silva Nascimento, M (12)
 5 Lobato, J (4)             0:1    Fernanda Rodero, C (9)  
 6 Roma Rodrigues, A (1)     0:1    Barbosa, M (2)          

Standings

Place Name                           Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Marisol Guevara                SP        1778 4.5      14.5  21.0   18.5
  2   Malu Oestreich                 SP        1790 4        15.5  23.5   15.0
  3   Luana Carvalho                 SP        1778 4        13.5  18.5   15.0
  4   Camila Marques Padua           MG        1802 4        10.5  15.5   14.0
  5   Natália Motta Corvello         SP             4        10.5  15.0   11.0
  6   Marcela Cristina Barbosa       SP        1857 3.5      13.0  17.5   10.0
  7   Thais Rafael D.Torres          SP        1758 3.5      12.0  17.5   11.5
  8   Giovanna Costa Paschoni        MG        1649 3        15.0  20.5   13.5
  9   Alessandra Roma Rodrigues      GO        1927 2.5      13.0  18.5    8.5
 10   Camila Fernanda Rodero         SP        1755 1.5      11.0  15.5    2.5
 11   Josiane Maria Gomes Lobato     DF        1800 1        10.5  15.0    5.0
 12   Mariana Magna Silva Nascimento MG             0.5      13.0  18.0    1.5

Cross Table

No Name                            Feder Rtg  1    2    3    4    5    6  

1  Guevara, Marisol                SP         9:W  4:W  2:W  8:W  3:L  7:D
2  Oestreich, Malu                 SP         5:W  7:W  1:L  6:D  4:W  3:D
3  Carvalho, Luana                 SP        12:W  8:D  9:W  4:L  1:W  2:D
4  Marques Padua, Camila           MG        10:W  1:L 11:W  3:W  2:L 12:W
5  Motta Corvello, Natália         SP         2:L  6:D 10:W  9:D 12:W  8:W
6  Barbosa, Marcela Cristina       SP         7:L  5:D 12:W  2:D  8:D  9:W
7  D.Torres, Thais Rafael          SP         6:W  2:L  8:L 11:W 10:W  1:D
8  Costa Paschoni, Giovanna        MG        11:W  3:D  7:W  1:L  6:D  5:L
9  Roma Rodrigues, Alessandra      GO         1:L 10:W  3:L  5:D 11:W  6:L
10 Fernanda Rodero, Camila         SP         4:L  9:L  5:L 12:D  7:L 11:W
11 Lobato, Josiane Maria Gomes     DF         8:L 12:W  4:L  7:L  9:L 10:L
12 Silva Nascimento, Mariana Magna MG         3:L 11:L  6:L 10:D  5:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com