Untitled - Round 6

Results

No Name                    Result   Name                    

 1 Teodoro Borsato, A (1)    1:0    Francine Watanabe, F (5)
 2 S. Frazão, T (3)          1:0    Ramos  Sérgio, C (7)    
 3 Prado Caxaman, B (6)      0:1    Scharlê, G (2)          
 4 Reis, A (8)               0:1    Felix Santos, B (4)     
 5 Saliba Ribeiro, G (10)    0:1    Rodrigues, M (9)        

Standings

Place Name                          Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Teodoro Borsato, Ana Carolina SP        1845 6        11.5  16.0   21.0
  2   S. Frazão, Thais              SP        1695 4        11.0  15.5   11.0
 3-4  Scharlê, Gabrielle            MG        1800 3.5      13.5  20.5   12.0
      Francine Watanabe, Fernanda   SP             3.5       9.5  16.5   13.0
 5-7  Rodrigues, Mayara             SP             3        14.0  21.0   12.0
      Ramos  Sérgio, Clara          GO             3        12.5  19.5   12.0
      Felix Santos, Beatriz         SP             3         9.0  14.0    7.0
  8   Reis, Amanda                  DF             2        13.5  20.5    8.0
9-10  Saliba Ribeiro, Gabriela      MG             1        12.5  17.5    6.0
      Prado Caxaman, Barbara        SP             1        12.0  19.0    3.0

Cross Table

No Name                          Feder Rtg  1    2    3    4    5    6  

1  Teodoro Borsato, Ana Carolina SP        10:W  8:W  5:W  3:W  6:W  4:W
2  S. Frazão, Thais              SP         8:L  9:W  3:L  7:W  5:W  6:W
3  Scharlê, Gabrielle            MG         6:W  5:L  2:W  1:L  4:D 10:W
4  Francine Watanabe, Fernanda   SP         9:L 10:W  8:W  5:W  3:D  1:L
5  Rodrigues, Mayara             SP         7:W  3:W  1:L  4:L  2:L  9:W
6  Ramos  Sérgio, Clara          GO         3:L  7:W  9:W  8:W  1:L  2:L
7  Felix Santos, Beatriz         SP         5:L  6:L 10:W  2:L  9:W  8:W
8  Reis, Amanda                  DF         2:W  1:L  4:L  6:L 10:W  7:L
9  Saliba Ribeiro, Gabriela      MG         4:W  2:L  6:L 10:L  7:L  5:L
10 Prado Caxaman, Barbara        SP         1:L  4:L  7:L  9:W  8:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com