U11F - 2º PANAMERICANO ESCOLAR - S.S.PARAISO 2008 - Round 7

Results

No Name                               Total  Result   Name                          Total

 9 Ana Cláudia de Oliveira Oba (1)    [4.5]    ½:½    Luisa Vital Martins (9)       [3.5]
10 Lila Angélica Romero (7)           [4.5]    1:0    Ramyres Santana Coelho (11)   [3.5]
11 Lilian Pulido Ardila (8)           [3.5]    ½:½    Clara Cristiane Miguelino (2) [3.5]
12 Gabriela Orlando Faria  (3)        [3.5]    1:0    Julia Alboredo (5)            [3.5]
13 Maria Carolina Romão Hatisuka (10) [2]      1:0    Kelly Miwa Kinoshita (6)      [1]  
14 Javanna Smith (4)                  [3]      1:0    BYE                                

Standings

Place Name                           Feder Club                           Score Progr. M-Buch. Buch. Wins

  1   Romero, Lila Angélica          BRA   E.M.E.F. Pedro Américo         5.5     21.5    18.0  26.0    4
  2   Oba, Ana Cláudia de Oliveira   BRA   Colégio Albert Sabin           5       21.0    18.5  24.5    3
  3   Faria , Gabriela Orlando       BRA   Escola Estadual Dr. Alberto Al 4.5     16.5    17.5  23.0    3
  4   Ardila, Lilian Pulido          COL   Colegio: De La Salle - Colômbi 4       18.0    19.5  28.0    2
  5   Martins, Luisa Vital           BRA   Escola Interamerica - Goiânia  4       17.0    19.0  27.0    2
  6   Smith, Javanna                 T&T   Holy Name Preparatory          4       15.0    19.0  25.0    3
  7   Miguelino, Clara Cristiane     BRA   Colegio Dom Bosco - Petrolina  4       13.0    18.0  24.0    2
  8   Alboredo, Julia                BRA   Colégio Albert Sabin           3.5     17.0    19.5  27.5    2
  9   Coelho, Ramyres Santana        BRA   Colégio Professor Simão        3.5     14.0    17.0  23.0    2
 10   Romão Hatisuka, Maria Carolina BRA   Colégio Anglo Prudentino       3       10.0    16.5  21.0    1
 11   Kinoshita, Kelly Miwa          BRA   Colégio Maria Imaculada        1        5.0    17.5  25.0    0

Cross Table

No  Name                           Feder Rtg  1    2    3    4    5    6    7  

1.  Oba, Ana Cláudia de Oliveira   BRA        6:1  7:½  8:½  4:1  3:1  5:½  9:½
2.  Miguelino, Clara Cristiane     BRA        7:0  3:0 10:1   :1  9:½  6:1  8:½
3.  Faria , Gabriela Orlando       BRA        8:½  2:1  4:0  6:1  1:0   :1  5:1
4.  Smith, Javanna                 T&T        9:0  6:1  3:1  1:0 10:1  7:0   :1
5.  Alboredo, Julia                BRA       10:1 11:1  7:0  8:0   :1  1:½  3:0
6.  Kinoshita, Kelly Miwa          BRA        1:0  4:0   :1  3:0 11:0  2:0 10:0
7.  Romero, Lila Angélica          BRA        2:1  1:½  5:1  9:½  8:½  4:1 11:1
8.  Ardila, Lilian Pulido          COL        3:½  9:1  1:½  5:1  7:½ 11:0  2:½
9.  Martins, Luisa Vital           BRA        4:1  8:0 11:1  7:½  2:½ 10:½  1:½
10. Romão Hatisuka, Maria Carolina BRA        5:0   :1  2:0 11:½  4:0  9:½  6:1
11. Coelho, Ramyres Santana        BRA         :1  5:0  9:0 10:½  6:1  8:1  7:0
by Swiss Perfect (TM)  www.swissperfect.com