2º PANAMERICANO ESCOLAR - S.S.PARAISO 2008 - U9F - Round 7

Results

No Name                                Total  Result   Name                                     Total

 1 Emily Wu (4)                        [4]      0:1    Valentina Fiesco (1)                     [5]  
 2 Katherine Lemos Vescovi (9)         [5]      1:0    Marina Martins De Aguiar (15)            [4]  
 3 Beatriz S. Burached (3)             [4]      1:0    Agatha Hurba Nunes (2)                   [4]  
 4 Flávia Hasegava (5)                 [3]      ½:½    Mariana Toro Pinedo (13)                 [3]  
 5 Isabelle Tamarozi (6)               [2]      1:0    Laura Ellen Moreira (10)                 [3]  
 6 Lesly Viviane Montúfar Berrios (11) [3]      1:0    Marina Campêlo Ribeiro (14)              [2]  
 7 Jéssica Emanuelle Polsak (8)        [2]      1:0    Jaqueline Eduarda de Oliveira Santos (7) [2]  
 8 Luma Silva Mota Esteves (12)        [2]      1:0    BYE                                           

Standings

Place Name                                     Feder Rtg  Club                           Score Progr. M-Buch. Buch. Wins

  1   Valentina Fiesco (1)                     COL   2048 HUI - Colômbia                 6       25.0    19.5  28.0    6
  2   Katherine Lemos Vescovi (9)              BRA        COLEGIO morumbi                6       24.0    20.0  29.5    6
  3   Beatriz S. Burached (3)                  BRA        Colegio Maria Imaculada        5       21.0    19.5  27.0    5
  4   Agatha Hurba Nunes (2)                   BRA   1725 Colegio Monte Castelo          4       18.0    22.0  30.5    4
  5   Marina Martins De Aguiar (15)            BRA        ESCOLA MUNICIPAL DR. MELO VIAN 4       18.0    19.0  26.5    3
  6   Emily Wu (4)                             BRA        Colégio Mello e Arice          4       17.0    20.0  28.5    4
  7   Lesly Viviane Montúfar Berrios (11)      BRA        Escola das Americas            4       13.0    17.5  25.0    3
  8   Flávia Hasegava (5)                      BRA        Colégio Hermesido Alonso Gonza 3.5     15.5    19.0  26.5    3
  9   Mariana Toro Pinedo (13)                 COL        Colegio: San Luis Beltran      3.5     11.5    16.5  23.0    2
 10   Isabelle Tamarozi (6)                    BRA        Colegio Santa Monica - Mogi -  3       13.0    18.0  25.5    3
 11   Luma Silva Mota Esteves (12)             BRA        Sesi/Comar                     3       11.0    16.5  22.0    2
 12   Laura Ellen Moreira (10)                 BRA        ESCOLA MUNICIPAL DR. MELO VIAN 3       10.0    12.5  19.0    3
 13   Jéssica Emanuelle Polsak (8)             BRA        EMEF "PROFESSORA FLORA APARECI 3        8.0    13.5  21.0    2
 14   Marina Campêlo Ribeiro (14)              BRA        Colégio Bento Benedini         2       10.0    15.5  20.5    1
 15   Jaqueline Eduarda de Oliveira Santos (7) BRA        ESCOLA MUNICIPAL DR. MELO VIAN 2        9.0    15.0  21.5    1

Cross Table

No  Name                                  Feder Rtg   1    2    3    4    5    6    7  

1.  Fiesco, Valentina                     COL   2048  8:V  6:V  5:V  9:V  2:D  3:V  4:V
2.  Nunes, Agatha Hurba                   BRA   1725  9:D 11:V 12:V  5:V  1:V  4:D  3:D
3.  Burached, Beatriz S.                  BRA        10:V  7:V  9:D  6:V 15:V  1:D  2:V
4.  Wu, Emily                             BRA        11:V  9:D 13:V 15:D 12:V  2:V  1:D
5.  Hasegava, Flávia                      BRA        12:V 15:V  1:D  2:D  9:D 14:V 13:E
6.  Tamarozi, Isabelle                    BRA        13:V  1:D 14:V  3:D 11:D 15:D 10:V
7.  Oliveira Santos, Jaqueline Eduarda de BRA        14:V  3:D 15:D 12:D 10:D   :V  8:D
8.  Polsak, Jéssica Emanuelle             BRA         1:D 12:D 10:D   :V 14:V 13:D  7:V
9.  Vescovi, Katherine Lemos              BRA         2:V  4:V  3:V  1:D  5:V 11:V 15:V
10. Moreira, Laura Ellen                  BRA         3:D 13:D  8:V 14:D  7:V 12:V  6:D
11. Montúfar Berrios, Lesly Viviane       BRA         4:D  2:D   :V 13:V  6:V  9:D 14:V
12. Esteves, Luma Silva Mota              BRA         5:D  8:V  2:D  7:V  4:D 10:D   :V
13. Pinedo, Mariana Toro                  COL         6:D 10:V  4:D 11:D   :V  8:V  5:E
14. Ribeiro, Marina Campêlo               BRA         7:D   :V  6:D 10:V  8:D  5:D 11:D
15. De Aguiar, Marina Martins             BRA          :V  5:D  7:V  4:V  3:D  6:V  9:D
by Swiss Perfect (TM)  www.swissperfect.com